Doom 2 FFA Rankings

Ranking histórico de players do servidor Doom 2 FFA
Apoie o Arena Camper pelo LivePix
🏆 Maior pontuador do servidor
DieYuppieScum
558 PONTOS
569 frags  |  284 mortes  |  K/D: 2,00

Ranking

# Player Pontos Kills Deaths K/D
1 DieYuppieScum 558 569 284 2,00
2 Player 529 541 273 1,98
3 NRE8 311 318 112 2,84
4 N0cturnalZ 228 229 74 3,09
5 uza beeaatch 195 195 60 3,25
6 Del argentio piola- 189 194 113 1,72
7 ====> m.o. <==== 102 106 42 2,52
8 BOLUDOGAMER 91 97 56 1,73
9 Silveyyea 56 58 22 2,64
10 triple t 19 19 8 2,38
11 ApAv0rA 16 16 4 4,00
12 vCyantusk- 7 7 1 7,00
13 shitpigeonunholywarrior 7 7 2 3,50
14 SKARM 4 4 2 2,00

 



Age Counter Years
WebCouter